Home

Sponsoring Groups

Please select a report from the list below.
Available reports have a >40% response rate and are blue in color.

District/Site Name # teachers # completed % completed
State 41374 21770 52.62
Abilene 119 90 75.63
Abilene High School 38 23 60.53
Abilene Middle School 29 20 68.97
Garfield Elem 18 13 72.22
Kennedy Elem 17 19 100.00
McKinley Elem 17 15 88.24
Altoona-Midway 40 11 27.50
Altoona-Midway Elementary 14 3 21.43
Altoona-Midway High School 16 6 37.50
Altoona-Midway Middle 10 2 20.00
Andover 301 196 65.12
Andover Central High School 47 29 61.70
Andover Central Middle School 39 20 51.28
Andover High 44 26 59.09
Andover Middle School 37 21 56.76
Cottonwood Elementary 32 33 100.00
Meadowlark Elementary 31 18 58.06
Robert M. Martin Elementary 32 21 65.63
Sunflower Elementary School 39 28 71.79
Anthony-Harper 90 47 52.22
Anthony Elem 29 14 48.28
Chaparral High Anthony 30 12 40.00
Harper Elem 31 21 67.74
Argonia Public Schools 32 8 25.00
Argonia Elem 16 6 37.50
Argonia High 16 2 12.50
Arkansas City 230 133 57.83
Adams Elem 23 18 78.26
Arkansas City High 58 37 63.79
Arkansas City Middle Sch 52 22 42.31
C 4 Elem 15 11 73.33
Frances Willard Elem 19 10 52.63
I X L Elem 19 12 63.16
Jefferson Elem 20 12 60.00
Roosevelt Elem 24 11 45.83
Ashland 46 21 45.65
Ashland Elem 18 13 72.22
Ashland High 16 8 50.00
Ashland Upper 12 0 0.00
Atchison Co Comm Schools 82 35 42.68
Atchison Co Community High 23 7 30.43
Atchison Co Community Middle 21 11 52.38
Cummings Elem 12 4 33.33
Effingham Elem 13 5 38.46
Lancaster Elem 13 8 61.54
Atchison Public Schools 171 125 73.10
Atchison Elementary School 64 56 87.50
Atchison High School 50 23 46.00
Atchison Middle School 39 30 76.92
Bellevue Alternative School 4 4 100.00
Bert Nash 14 12 85.71
Attica 30 8 26.67
Attica High 14 5 35.71
Puls Elem 16 3 18.75
Auburn Washburn 443 287 64.79
Auburn Elementary 35 25 71.43
Indian Hills Elementary 44 27 61.36
Jay Shideler Elementary 52 17 32.69
Pauline Central Primary 38 28 73.68
Pauline South Intermediate 30 15 50.00
Wanamaker Elem 47 25 53.19
Washburn Rural High 125 100 80.00
Washburn Rural Middle School 72 50 69.44
Augusta 182 85 46.70
August Middle School 50 22 44.00
Augusta High School 54 28 51.85
Ewalt Elementary 18 13 72.22
Garfield Elem 17 9 52.94
Lincoln Elem 20 8 40.00
Robinson Elementary 23 5 21.74
Axtell 47 27 57.45
Axtell High 13 8 61.54
Bern Elem 11 6 54.55
Bern High 13 5 38.46
Summerfield Elem 10 8 80.00
B & B 26 22 84.62
Baileyville-St. Benedict High 16 13 81.25
St Benedict Elem 10 9 90.00
Baldwin City 116 44 37.93
Baldwin Elem Primary 19 7 36.84
Baldwin Elementary Intermediate Center 18 9 50.00
Baldwin High School 34 9 26.47
Baldwin Junior High School 26 9 34.62
Marion Springs 9 5 55.56
Vinland Elem 10 5 50.00
Barber County North 70 64 91.43
Medicine Lodge Grade School 27 25 92.59
Medicine Lodge High 25 24 96.00
Medicine Lodge Middle School 18 15 83.33
Barnes 74 31 41.89
Hanover Elem 18 7 38.89
Hanover High 17 7 41.18
Linn Elem 21 10 47.62
Linn High 18 7 38.89
Basehor-Linwood 149 116 77.85
Basehor Elem School 39 25 64.10
Basehor-Linwood High School 44 41 93.18
Basehor-Linwood Middle School 26 18 69.23
Glenwood Ridge Elementary School 24 21 87.50
Linwood Elem 16 11 68.75
Baxter Springs 89 56 62.92
Baxter Springs High School 29 21 72.41
Baxter Springs Middle School 21 15 71.43
Central Elem 21 11 52.38
Lincoln Elem 18 9 50.00
Belle Plaine 83 48 57.83
Belle Plaine Elem 32 22 68.75
Belle Plaine High 31 12 38.71
Belle Plaine Middle 20 14 70.00
Beloit 93 47 50.54
Behavioral Academy for Youth 1 0 0.00
Beloit Elem 38 18 47.37
Beloit Jr-Sr High 43 22 51.16
North Beloit HS 11 7 63.64
Blue Valley 34 19 55.88
Blue Valley High 14 10 71.43
Olsburg Elem 10 5 50.00
Randolph Middle 10 4 40.00
Blue Valley 1506 660 43.82
Blue River Elem 48 20 41.67
Blue Valley Academy 10 6 60.00
Blue Valley High 95 16 16.84
Blue Valley Middle 46 17 36.96
Blue Valley North High 109 70 64.22
Blue Valley Northwest High 106 58 54.72
Blue Valley West High School 99 11 11.11
Cedar Hills Elementary 37 21 56.76
Cottonwood Point Elem 39 17 43.59
Harmony Elementary 39 13 33.33
Harmony Middle 46 29 63.04
Heartland Elementary 38 7 18.42
Indian Valley Elem 30 14 46.67
Lakewood Elementary 52 2 3.85
Lakewood Middle School 44 27 61.36
Leawood Elem 35 5 14.29
Leawood Middle School 47 13 27.66
Liberty View Elem 40 21 52.50
Mission Trail Elem 44 23 52.27
Morse Elem 37 11 29.73
Oak Hill Elem 37 23 62.16
Overland Trail Elem 40 19 47.50
Overland Trail Middle 48 26 54.17
Oxford Middle 47 13 27.66
Pleasant Ridge Middle School 48 27 56.25
Prairie Star Elementary 48 18 37.50
Prairie Star Middle 45 22 48.89
Stanley Elem 38 27 71.05
Stilwell Elem 33 31 93.94
Sunset Ridge Elem 42 38 90.48
Valley Park Elem 39 15 38.46
Bluestem 72 51 70.83
Bluestem High 23 17 73.91
Bluestem Middle School 12 8 66.67
Bluestem-Haverhill Elem 12 8 66.67
Bluestem-Leon Elem 25 18 72.00
Bonner Springs 159 125 78.62
Bonner Springs Elementary 33 32 96.97
Bonner Springs High 53 51 96.23
Edwardsville Elem 33 17 51.52
Robert E Clark Middle 40 25 62.50
Brewster 31 11 35.48
Brewster Elem 18 6 33.33
Brewster High 13 5 38.46
Bucklin 28 19 67.86
Bucklin Elem 14 10 71.43
Bucklin High 14 9 64.29
Buhler 187 86 45.99
Buhler Elem 25 12 48.00
Buhler High 62 27 43.55
Obee Elem 20 7 35.00
Prairie Hills Middle 31 18 58.06
Prosperity Elem 16 3 18.75
Union Valley Elem 33 19 57.58
Burlingame Public School 40 19 47.50
Burlingame Elementary 20 11 55.00
Burlingame Junior/Senior High 20 8 40.00
Burlington 89 60 67.42
Burlington Elem K-5 36 19 52.78
Burlington High 31 26 83.87
Burlington Middle 6-8 22 15 68.18
Burrton 44 8 18.18
Burrton Elem 25 4 16.00
Burrton High 19 4 21.05
Caldwell 33 20 60.61
Caldwell Elem 14 6 42.86
Caldwell Secondary School 19 14 73.68
Caney Valley 63 38 60.32
Caney Valley High 34 17 50.00
Lincoln Memorial Elem 29 21 72.41
Canton-Galva 52 31 59.62
Canton-Galva Elem at Canton 17 10 58.82
Canton-Galva Elem at Galva 17 11 64.71
Canton-Galva High 18 10 55.56
Cedar Vale 24 7 29.17
Cedar Vale Elem 11 2 18.18
Cedar Vale High 13 5 38.46
Central 41 19 46.34
Central Elem 17 12 70.59
Central Jr-Sr High 24 7 29.17
Central Heights 58 34 58.62
Central Heights Elem 26 18 69.23
Central Heights High 32 16 50.00
Centre 39 14 35.90
Centre Elem 17 3 17.65
Centre Jr/Sr High 22 11 50.00
Chanute Public Schools 149 108 72.48
Chanute Elementary Charter School 14 7 50.00
Chanute High 42 27 64.29
Hutton Elem 23 17 73.91
Lincoln Elem 12 9 75.00
Murray Hill Elem 23 21 91.30
Royster Middle School 35 27 77.14
Chapman 111 52 46.85
Blue Ridge Elem 12 3 25.00
Chapman Elem 21 7 33.33
Chapman High 31 25 80.65
Chapman Middle School 24 10 41.67
Enterprise Elem 13 3 23.08
Rural Center Elem 10 4 40.00
Chase County 53 23 43.40
Chase Co Elem 17 2 11.76
Chase Co Middle 15 8 53.33
Chase County High 21 13 61.90
Chase-Raymond 22 5 22.73
Chase Elem 10 0 0.00
Chase High 9 3 33.33
Raymond Jr High 3 2 66.67
Chautauqua Co Community 46 28 60.87
Sedan Elem 23 12 52.17
Sedan High 23 16 69.57
Cheney 75 44 58.67
Cheney Elem 29 21 72.41
Cheney High 27 14 51.85
Cheney Middle School 6-8 19 9 47.37
Cherokee 74 50 67.57
Cherokee Elem 21 16 76.19
McCune Elem 14 6 42.86
South East High 24 19 79.17
Weir Elem 15 9 60.00
Cherryvale 59 38 64.41
Cherryvale Sr / Middle School 33 20 60.61
Lincoln Central Elem 26 18 69.23
Chetopa-St. Paul 61 46 75.41
Chetopa Elem 14 11 78.57
Chetopa High 20 19 95.00
St. Paul Elementary School 13 8 61.54
St. Paul High School 14 8 57.14
Cheylin 13 6 46.15
Cheylin West Elem 1 2 100.00
Cheylin West Jr./Sr. High 12 4 33.33
Cimarron-Ensign 59 0 0.00
Cimarron Elem 29 0 0.00
Cimarron High 30 0 0.00
Circle 114 57 50.00
Benton Elem 20 10 50.00
Circle High 37 20 54.05
Circle Middle School 19 12 63.16
Oil Hill Elem 15 2 13.33
Towanda Elem 23 13 56.52
Claflin 38 11 28.95
Claflin Elem 16 4 25.00
Claflin Junior/Senior High 22 7 31.82
Clay Center 191 85 44.50
Clay Center Community High 33 29 87.88
Clay Center Community Middle 23 20 86.96
Clay Center Dist Clay Co 45 1 2.22
Garfield Elem 19 11 57.89
Lincoln Elem 25 16 64.00
Longford Elem 7 3 42.86
Wakefield Elem 22 2 9.09
Wakefield High 17 3 17.65
Clearwater 121 85 70.25
Clearwater Elementary East 13 6 46.15
Clearwater Elementary West 21 10 47.62
Clearwater High 37 30 81.08
Clearwater Intermediate Center 26 16 61.54
Clearwater Middle 24 23 95.83
Clifton-Clyde 43 3 6.98
Clifton-Clyde Grade School K-3 9 3 33.33
Clifton-Clyde Middle School 4-8 14 0 0.00
Clifton-Clyde Sr High 20 0 0.00
Coffeyville 131 73 55.73
Community Elementary 64 39 60.94
Field Kindley High 42 19 45.24
Roosevelt Middle 25 15 60.00
Colby Public Schools 108 22 20.37
Colby Elem 39 11 28.21
Colby Middle School 31 3 9.68
Colby Senior High 35 8 22.86
Thomas County Academy 3 0 0.00
Columbus 135 66 48.89
Central Elem 43 15 34.88
Columbus High 35 15 42.86
Greenlawn Elementary School 11 4 36.36
Highland Elem 15 9 60.00
Park Elem 17 12 70.59
Scammon Elem 14 11 78.57
Comanche County 48 25 52.08
South Central Elementary School 21 12 57.14
South Central High School 17 7 41.18
South Central Middle School 10 6 60.00
Concordia 112 67 59.82
Concordia Elementary 36 20 55.56
Concordia Jr-Sr High 54 36 66.67
Concordia Middle 18 7 38.89
Lincoln Elem 4 4 100.00
Conway Springs 60 41 68.33
Conway Springs High School 25 20 80.00
Conway Springs Kyle Trueblood 21 17 80.95
Conway Springs Middle School 14 4 28.57
Copeland 21 6 28.57
Copeland Dist Gray Co 8 5 62.50
Copeland Elem 8 1 12.50
South Gray Jr High 5 0 0.00
Crest 27 18 66.67
Crest Elementary 15 11 73.33
Crest High 12 7 58.33
Cunningham 48 17 35.42
Cunningham Elem 21 6 28.57
Cunningham High 17 10 58.82
Zenda Elem 10 1 10.00
De Soto 434 325 74.88
Clear Creek Elem 42 33 78.57
De Soto High School 46 35 76.09
De Soto Special Services 6 0 0.00
Lexington Trails Middle School 43 33 76.74
Mill Valley High School 69 38 55.07
Mize Elementary School 39 31 79.49
Monticello Trails Middle School 57 39 68.42
Prairie Ridge Elementary School 40 39 97.50
Riverview Elementary 45 40 88.89
Starside Elem 47 37 78.72
Deerfield 3 19 100.00
Deerfield Elem 1 8 100.00
Deerfield High 1 6 100.00
Deerfield Middle School 1 5 100.00
Derby 538 373 69.33
Derby High School 144 85 59.03
Derby Hills Elem 33 19 57.58
Derby Middle Sch 80 63 78.75
Derby Sixth Grade Center 40 31 77.50
El Paso Elem 32 22 68.75
Oaklawn Elem 28 21 75.00
Park Hill Elementary 30 17 56.67
Paul B Cooper Elem 35 25 71.43
Pleasantview Elem 28 19 67.86
Swaney Elem 29 22 75.86
Tanglewood Elem 25 19 76.00
Wineteer Elem 34 30 88.24
Dexter 27 16 59.26
Dexter Elem 13 6 46.15
Dexter High 14 10 71.43
Dighton 21 12 57.14
Dighton Elem 11 5 45.45
Dighton High 10 7 70.00
Dodge City 401 280 69.83
Alternative Education Center 12 6 50.00
Beeson Elementary 23 17 73.91
Central Elem 22 12 54.55
Comanche Intermediate Center 42 38 90.48
Dodge City High School 117 64 54.70
Dodge City Middle School 57 47 82.46
Linn Elementary 28 20 71.43
Miller Elem 20 18 90.00
Northwest Elem 25 21 84.00
Soule Intermediate Center 21 11 52.38
Sunnyside Elem 25 19 76.00
Wilroads Gardens Elem 9 7 77.78
Douglass Public Schools 77 22 28.57
Douglass High 29 9 31.03
Leonard C Seal Elem 28 9 32.14
Marvin Sisk Middle School 20 4 20.00
Durham-Hillsboro-Lehigh 74 32 43.24
Hillsboro Elem 28 11 39.29
Hillsboro High 27 15 55.56
Hillsboro Middle School 19 6 31.58
Eastern Heights 2 4 100.00
Eastern Heights Elem 1 4 100.00
Eastern Heights High 1 0 0.00
Easton 73 2 2.74
Pleasant Ridge Elementary 19 0 0.00
Pleasant Ridge High 23 0 0.00
Pleasant Ridge Middle 18 2 11.11
Salt Creek Valley Intermediate 13 0 0.00
El Dorado 188 108 57.45
El Dorado High 47 33 70.21
El Dorado Middle 40 22 55.00
Grandview Elem 23 6 26.09
Jefferson Elem 20 7 35.00
Lincoln Elem 20 14 70.00
Skelly Elem 19 10 52.63
Washington Elem 19 16 84.21
Elk Valley 22 3 13.64
Elk Valley Elementary 10 2 20.00
Elk Valley High School 12 1 8.33
Elkhart 84 11 13.10
Elkhart Elem 27 4 14.81
Elkhart High 24 0 0.00
Elkhart Middle School 28 7 25.00
Point Rock Academy 5 0 0.00
Ell-Saline 41 21 51.22
Ell-Saline Elementary 21 17 80.95
Ell-Saline Middle/High School 20 4 20.00
Ellinwood Public Schools 71 26 36.62
Ellinwood Middle School 19 5 26.32
Ellinwood Elem 26 7 26.92
Ellinwood High 26 14 53.85
Ellis 42 22 52.38
Ellis High 21 13 61.90
Washington Elem 21 9 42.86
Ellsworth 64 44 68.75
Ellsworth Elem 22 15 68.18
Ellsworth High 27 18 66.67
Kanopolis Middle 15 11 73.33
Elwood 40 31 77.50
Elwood Elem 23 16 69.57
Elwood High 17 15 88.24
Emporia 482 221 45.85
Emporia High 100 68 68.00
Emporia Middle School 55 37 67.27
Flint Hills Sp Ed Coop 101 0 0.00
Logan Ave Elem 23 10 43.48
Lowther North Intermediate School 6th 29 17 58.62
Lowther South Intermediate School 5th 27 11 40.74
Riverside Elementary 39 23 58.97
Timmerman Elementary 29 15 51.72
Village Elem 27 15 55.56
W A White Elem 29 16 55.17
Walnut Elem 23 9 39.13
Erie 83 29 34.94
Erie Elem 26 8 30.77
Erie High 25 11 44.00
Galesburg Elem 16 5 31.25
Thayer High 1 0 0.00
Thayer Learning Center 15 5 33.33
Eudora 113 64 56.64
Eudora High School 36 24 66.67
Eudora Middle School 28 15 53.57
Eudora West Elem School 23 14 60.87
Nottingham Elem School 26 11 42.31
Eureka 67 26 38.81
Bridges Alternative School 2 2 100.00
Eureka Jr/Sr High 30 11 36.67
Marshall Elementary School 35 13 37.14
Fairfield 60 15 25.00
Fairfield East Elem 13 5 38.46
Fairfield High 18 3 16.67
Fairfield Middle 17 4 23.53
Fairfield West Elem 12 3 25.00
Flinthills 38 15 39.47
Flinthills Intermediate School 11 6 54.55
Flinthills Middle School-High School 18 8 44.44
Flinthills Primary School 9 1 11.11
Fort Scott 178 130 73.03
Eugene Ware Elem 39 35 89.74
Fort Scott Middle School 45 29 64.44
Fort Scott Sr High 55 31 56.36
Winfield Scott Elem 39 35 89.74
Fowler 26 11 42.31
Fowler Elem 13 5 38.46
Fowler High 13 6 46.15
Fredonia 76 22 28.95
Fredonia Middle 23 4 17.39
Fredonia Sr High 26 10 38.46
Lincoln Elementary 27 8 29.63
Frontenac Public Schools 64 49 76.56
Frank Layden Elem 33 30 90.91
Frontenac Jr/Sr High 31 19 61.29
Ft Larned 127 67 52.76
Hillside Elem 13 4 30.77
Larned Middle School 24 10 41.67
Larned Sr High 32 21 65.63
Northside Elem 14 9 64.29
Phinney Elem 15 9 60.00
Tri-County Early Childhood Center 3 0 0.00
Westside (St Hosp) 26 14 53.85
Ft Leavenworth 140 101 72.14
Bradley Elem 34 18 52.94
Eisenhower Elem 42 30 71.43
MacArthur Elem 31 26 83.87
Patton Jr High 33 27 81.82
Galena 92 31 33.70
Cornerstone Alternative Charter High School 9 4 44.44
Galena High 27 5 18.52
Galena Middle School 23 8 34.78
Liberty Elem 16 2 12.50
Spring Grove Primary Center 17 12 70.59
Garden City 621 436 70.21
Abe Hubert Middle School 48 31 64.58
Alta Brown Elem 32 22 68.75
Bernadine Sitts Intermediate Ctr 47 39 82.98
Buffalo Jones Elem 30 18 60.00
Charles O Stones Intermediate Ctr 49 32 65.31
Edith Scheuerman Elem 26 22 84.62
Finney Co. Community Learning Center 7 6 85.71
Florence Wilson Elem 30 20 66.67
Garden City Sr High 133 72 54.14
Garfield Elem 26 28 100.00
Georgia Matthews Elem 23 15 65.22
Gertrude Walker Elem 24 19 79.17
Jennie Barker Elem 13 9 69.23
Jennie Wilson Elem 22 21 95.45
Kenneth Henderson Middle 47 35 74.47
Pierceville-Plymell Elem 13 10 76.92
Russell Child Development Center 8 8 100.00
Victor Ornelas Elem 43 29 67.44
Gardner Edgerton 299 135 45.15
Edgerton Elem 20 12 60.00
Gardner Edgerton High 74 37 50.00
Gardner Elem 29 15 51.72
Madison Elementary 28 12 42.86
Moonlight Elementary School 34 12 35.29
Nike Intermediate 42 23 54.76
Sunflower Elementary 26 5 19.23
Wheatridge Middle School 46 19 41.30
Garnett 126 61 48.41
Anderson County Jr/Sr High School 39 28 71.79
Garnett Elem 28 18 64.29
Greeley Elem 12 5 41.67
Irving Primary 19 7 36.84
Mont Ida Elem 8 0 0.00
Westphalia 20 3 15.00
Geary County Schools 578 398 68.86
Custer Hill Elem 22 19 86.36
Eisenhower Elem 28 23 82.14
Fort Riley Elem 23 13 56.52
Fort Riley Middle School 61 44 72.13
Franklin Elem 23 12 52.17
Grandview Elem 14 6 42.86
Jefferson Elem 22 11 50.00
Junction City Middle School 80 53 66.25
Junction City Sr High 118 94 79.66
K.S. Hauge Alt Ed Ctr 8 4 50.00
Lincoln Elem 20 12 60.00
Max O Heim Early Childhood Ed Ctr 5 0 0.00
Milford Elem 12 7 58.33
Morris Hill Elem 19 19 100.00
Sheridan Elem 19 17 89.47
Ware Elem 50 20 40.00
Washington Elem 26 15 57.69
Westwood Elem 28 29 100.00
Girard 82 70 85.37
Girard High 30 28 93.33
Girard Middle 20 13 65.00
R V Haderlein Elem 32 29 90.63
Goddard 314 175 55.73
Amelia Earhart Elementary School 33 17 51.52
Challenger Intermediate School 32 18 56.25
Clark Davidson Elem 40 26 65.00
Discovery Intermediate School 27 17 62.96
Dwight D. Eisenhower Middle School 33 20 60.61
Goddard High 87 43 49.43
Goddard Middle School 32 17 53.13
Oak Street Elementary School K-4 30 17 56.67
Goessel 36 25 69.44
Goessel Elem 16 10 62.50
Goessel High 20 15 75.00
Golden Plains 35 2 5.71
Golden Plains Elem 14 1 7.14
Golden Plains High 13 0 0.00
Golden Plains Middle 8 1 12.50
Goodland 111 41 36.94
Central Elementary School 17 4 23.53
Goodland High 32 15 46.88
Grant Junior High 22 10 45.45
North Elem Goodland 18 2 11.11
West Elem Goodland 22 10 45.45
Great Bend 310 142 45.81
Eisenhower Elem 33 17 51.52
Great Bend High School 88 47 53.41
Great Bend Middle School 48 29 60.42
Jefferson Elem 30 17 56.67
Lincoln Elem 30 9 30.00
Park Elem 31 4 12.90
Riley Elem 50 19 38.00
Greeley County Schools 45 20 44.44
Greeley County Charter School 12 1 8.33
Greeley County Elem School 19 10 52.63
Greeley County High School 14 9 64.29
Greenbush 5 4 80.00
Project Alternative 5 4 80.00
Greensburg 40 23 57.50
Delmer Day Elem/Middle School 22 14 63.64
Greensburg High 18 9 50.00
Grinnell Public Schools 36 0 0.00
Grinnell Dist Gove Co 2 0 0.00
Grinnell Grade School 9 0 0.00
Grinnell High 14 0 0.00
Grinnell Middle 11 0 0.00
Halstead 77 13 16.88
Bentley Primary School 21 0 0.00
Halstead High 24 6 25.00
Halstead Middle School 32 7 21.88
Hanston 15 11 73.33
Hanston Elem 3 3 100.00
Hanston High 12 8 66.67
Haven Public Schools 108 78 72.22
Haven Elem 26 21 80.77
Haven High 35 19 54.29
Haven Middle School 5 5 100.00
Mt Hope Elem 18 15 83.33
Partridge Elem 14 9 64.29
Yoder Charter Elem School 10 9 90.00
Haviland 33 20 60.61
Haviland Elem 19 9 47.37
Haviland High 14 11 78.57
Hays 342 154 45.03
Felten Middle 38 26 68.42
Hays Dist Ellis Co 77 0 0.00
Hays High 75 45 60.00
Kathryn O'Loughlin McCarthy Elem 24 4 16.67
Kennedy Middle 22 13 59.09
Lincoln Elem 23 17 73.91
Munjor Elem 8 0 0.00
Roosevelt Elem 29 15 51.72
Washington Elem 18 11 61.11
Woodrow Wilson Elem 28 23 82.14
Haysville 355 138 38.87
Campus High Haysville 102 36 35.29
Early Childhood Center Haysville 11 8 72.73
Freeman Elem 23 23 100.00
Haysvile Charter School 1 0 0.00
Haysville Middle School 84 23 27.38
Nelson Elem 36 16 44.44
Oatville Elem 31 12 38.71
Rex Elem 35 12 34.29
Ruth Clark Elementary K-5 29 7 24.14
Tri City Day At School Alt 3 1 33.33
Healy Public Schools 20 3 15.00
Healy Elem 9 2 22.22
Healy High 11 1 9.09
Herington 60 33 55.00
Herington Elem 23 12 52.17
Herington High 23 13 56.52
Herington Middle Sch 14 8 57.14
Hesston 80 41 51.25
Hesston Dist Harvey Co 4 0 0.00
Hesston Elem 26 11 42.31
Hesston High 26 16 61.54
Hesston Middle 24 14 58.33
Hiawatha 87 56 64.37
Hiawatha Elem 28 15 53.57
Hiawatha Middle School 28 15 53.57
Hiawatha Sr High 31 26 83.87
Highland 28 18 64.29
Doniphan West High School 14 12 85.71
Highland Elem 14 6 42.86
Hill City 5 36 100.00
Hill City Elem 2 14 100.00
Hill City High 2 13 100.00
Longfellow Middle 1 9 100.00
Hillcrest Rural Schools 30 1 3.33
Hillcrest Elem 16 0 0.00
Hillcrest High 14 1 7.14
Hoisington 87 54 62.07
Hoisington High 28 14 50.00
Hoisington Middle 21 15 71.43
Lincoln Elem 17 11 64.71
Roosevelt Elem 21 14 66.67
Holcomb 93 44 47.31
Holcomb Elem 4-5 18 11 61.11
Holcomb High 26 12 46.15
Holcomb Middle 24 8 33.33
Wiley Elem 25 13 52.00
Holton 87 65 74.71
Central Elem 21 17 80.95
Colorado Elem 16 16 100.00
Holton High 29 14 48.28
Holton Middle 21 18 85.71
Hoxie Community Schools 35 15 42.86
Hoxie Elem 15 7 46.67
Hoxie High 20 8 40.00
Hugoton Public Schools 110 44 40.00
Hugoton Elem 52 25 48.08
Hugoton High 33 10 30.30
Hugoton Middle 25 9 36.00
Humboldt 62 33 53.23
Humboldt Elem School 21 13 61.90
Humboldt High School 24 14 58.33
Humboldt Middle School 17 6 35.29
Hutchinson Public Schools 377 208 55.17
Avenue A Elem 24 12 50.00
Education Service Center 14 0 0.00
Faris Elem 22 14 63.64
Graber Elem 23 22 95.65
Hutchinson Cyber Charter 2 0 0.00
Hutchinson Elem Magnet School at Allen 23 6 26.09
Hutchinson High 100 62 62.00
Hutchinson Middle School 64 47 73.44
Lincoln Elem 19 8 42.11
McCandless Elem 34 21 61.76
Morgan Elem 31 9 29.03
Wiley Elem 21 7 33.33
Independence 148 90 60.81
Eisenhower Elem 29 18 62.07
Independence Middle 39 16 41.03
Independence Sr High 49 31 63.27
Lincoln Elem 19 17 89.47
Washington Elem 12 8 66.67
Ingalls 34 20 58.82
Ingalls Elem 15 8 53.33
Ingalls High School/Junior High 19 12 63.16
Inman 44 22 50.00
Inman Elem 21 11 52.38
Inman Jr/Sr High School 23 11 47.83
Iola 137 93 67.88
Crossroads Alternative School 5 4 80.00
Iola Middle School 31 18 58.06
Iola Sr High 36 37 100.00
Jefferson Elem 19 7 36.84
LaHarpe Elem 11 2 18.18
Lincoln Elem 20 17 85.00
McKinley Elem 15 8 53.33
Jayhawk 77 19 24.68
Blue Mound Elem 13 0 0.00
Jayhawk-Linn High 30 12 40.00
Mound City Elem 22 5 22.73
Prescott Elem 12 2 16.67
Jefferson County North 47 30 63.83
Jefferson Co North High 16 9 56.25
Jefferson County North Elem/Middle 31 21 67.74
Jefferson West 85 55 64.71
Jefferson West Elem 22 18 81.82
Jefferson West High 28 15 53.57
Jefferson West Intermediate 14 9 64.29
Jefferson West Middle 21 13 61.90
Jetmore 32 29 90.63
Jetmore Elem 15 14 93.33
Jetmore High 17 15 88.24
Jewell 29 18 62.07
Jewell Jr High 8 3 37.50
Jewell Senior High 10 7 70.00
Randall Elem 11 8 72.73
Kansas City 1649 454 27.53
Argentine Middle 51 10 19.61
Arrowhead Middle 35 3 8.57
Banneker Elem 30 7 23.33
Bertram Caruthers Elem 28 9 32.14
Bethel Elem 17 3 17.65
Central Elementary School 20 3 15.00
Central Middle 51 25 49.02
Chelsea Elem 40 13 32.50
Claude A Huyck Elem 18 7 38.89
Coronado Middle 33 6 18.18
D D Eisenhower Middle 45 3 6.67
Douglass Elem 23 4 17.39
Education Center 75 2 2.67
Emerson Elem 24 2 8.33
Eugene Ware Elem 23 16 69.57
F L Schlagle High 71 15 21.13
Fairfax Campus 3 0 0.00
Fairfax Learning Center 27 0 0.00
Frances Willard Elem 27 9 33.33
Frank Rushton Elem 28 5 17.86
Grant Elem 23 11 47.83
Hazel Grove Elem 29 0 0.00
J C Harmon High 88 8 9.09
John F Kennedy Elem 28 13 46.43
John Fiske Elem 25 15 60.00
Lindbergh Elem 18 0 0.00
M E Pearson Elem 44 12 27.27
Mark Twain Elem 14 2 14.29
McKinley Elementary School 17 7 41.18
New Stanley Elem 27 7 25.93
Noble Prentis Elem 19 8 42.11
Northwest Middle 40 1 2.50
Quindaro Elem 23 9 39.13
Rosedale Middle 40 10 25.00
Silver City Elem 15 5 33.33
Stony Point North 25 5 20.00
Stony Point South 25 7 28.00
Sumner Academy of Arts & Science 67 39 58.21
Thomas A Edison Elem 20 10 50.00
Washington High 73 17 23.29
Welborn Elem 35 16 45.71
West Middle 35